“Children are not things to be moulded, but are people to be unfolded” Jess Liar
The CTS College Private Primary School intends to unfold students’ minds by encouraging critical thinking and fostering their holistic development. These attributes are core elements of the New Assessment Framework which guides the restructured SEA format for 2019-2023.
Critical thinking, providing reasonings in Mathematical questions, along with the evaluative skills needed for the Comprehension and Poetry section means more emphasis needs to be placed on student’s understanding of each topic covered and how they are coherently linked.
As such, these skills should be practised from early on to allow students to become assimilated and avoid the SEA panic. This is done by utilising different learning styles to develop effective strategies for learning and improving communication. This forms the rationale behind CTS College’s Private Primary School Programme and includes mid-term and end of term revision from 1st year to standard 5.
To assist parents, guardians and students in this journey is our award-winning student support services! The institution also provides a seamless transition from primary to secondary to degree and postgraduate programmes, all in one location and with the same quality teaching and support services.
Full Time | Part Time |
---|---|
|
|
The Academic Year is made up of 3 terms. See the schedule below:
Term 1: 6th September to 11th December 2021
Term 2: 3rd January to 2nd April 2022
Term 3: 19th April 2022 to 2nd July 2022
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 am to 9:00 am | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome |
9:00 am to 9:45 am | Mathematics | Language Arts | Mathematics | Language Arts | Weekly Test |
9:45 am to 10:00 am | Fruit Time / Break | ||||
10:00 am to 10:45am | Language Arts | Mathematics | Language Arts | Mathematics | Reading |
10:45 am to 11:30 am | Reading | Social Studies | Penmanship | VAPA | Arts and Craft |
11:30 am to 12:15 pm | Lunch | ||||
12:15 pm to 1:00pm | Science / Agri Science | Penmanship | Spanish | Composition | Physical Education |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 am to 9:00 am | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome |
9:00 am to 9:45 am | Mathematics | Language Arts | Mathematics | Language Arts | Weekly Test |
9:45 am to 10:00 am | Fruit Time / Break | ||||
10:00 am to 10:45am | Language Arts | Mathematics | Language Arts | Mathematics | Arts and Craft |
10:45 am to 11:30 am | Social Studies | Creative Writing | Composition | Spanish | VAPA |
11:30 am to 12:15 pm | Lunch | ||||
12:15 pm to 1:00pm | Science / Agri Science | Reading / Penmanship | Creative Writing | Creative Writing | Physical Education |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 am to 9:00 am | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome |
9:00 am to 9:45 am | Language Arts | Mathematics | Language Arts | Mathematics | Weekly Test |
9:45 am to 10:00 am | Fruit Time / Break | ||||
10:00 am to 10:45am | Language Arts | Mathematics | Language Arts | Mathematics | Arts and Craft |
10:45 am to 11:30 am | Spanish | Comprehension / Poetry | Composition / Creative Writing | Social Studies | VAPA |
11:30 am to 12:15 pm | Lunch | ||||
12:15 pm to 1:00pm | Creative Writing | Creative Writing | Science / Agri Science | Reading / Penmanship | Physical Education |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 am to 9:00 am | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome |
9:00 am to 9:45 am | Language Arts | Mathematics | Creative Writing | Mathematics | Revision |
9:45 am to 10:00 am | Fruit Time / Break | ||||
10:00 am to 10:45am | Language Arts | Mathematics | Creative Writing | Mathematics | Weekly Test - Mathematics |
10:45 am to 11:30 am | Creative Writing | Language Arts | Language Arts | Mathematics | Weekly Test - Language Arts |
11:30 am to 12:15 pm | Lunch | ||||
12:15 pm to 1:00pm | Mathematics | Creative Writing | Mathematics | Language Arts | Weekly Test - Creative Writing |
Standard | Subject | Evening Classes | Weekend Classes |
---|---|---|---|
1 - 2 | Language Arts | Mondays 5:00 pm - 7:00 pm | Saturdays 8:00 am - 10:00 am |
Creative Writing | Tuesdays 5:00 pm - 7:00 pm | Saturdays 10:15 am - 12:15 pm | |
Mathematics | Wednesdays 5:00 pm - 7:00 pm | Saturdays 12:30 pm - 2:30 pm | |
3 - 5 | Language Arts | Mondays 5:00 pm - 7:00 pm | Saturdays 8:00 am - 10:00 am |
Creative Writing | Tuesdays 5:00 pm - 7:00 pm | Saturdays 10:15 am - 12:15 pm | |
Mathematics | Thursdays 5:00 pm - 7:00 pm | Saturdays 12:30 pm - 2:30 pm |
Registration Fee: $500 for Academic Year. (Non – Refundable)
NOTE: Registration fee applies to full time students only.
Level | Standard / Recommended Age Group | Cost Per Term |
---|---|---|
Level 1 | Infants – First Year & Second Year / 5 to 6 Years Old | $2500.00 |
Level 2 | Standard 1 & 2 / 7 to 8 Years Old | $3500.00 |
Level 3 - SEA Year 1 | Standard 3 & 4 / 9 to 10 Years Old | $3500.00 |
Level 4 - SEA Year 2 | Standard 5 / 11 to 12 Years Old | $3500.00 |
*Payment Plans Available
Level | 1 Subject | 2 Subjects | 3 Subjects |
---|---|---|---|
Monthly Fee | $200.00 | $375.00 | $500.00 |
The programme management team is responsible for the management of the course. If you would like further information or would like clarification on this programme please contact:
Ms. Nasara Alibaksh
Programme Manager
Phone: (868) 354-3734
Ms. Cindy Johnson
Programme Administrator
Phone: (868) 376-5575
E-mail: primaryhidden@ctscollege.com
We are an ACTT recognised institution and partner with international awarding bodies