“Children are not things to be moulded, but are people to be unfolded” - Jess Liar
The CTS College Private Primary School intends to unfold students’ minds by encouraging critical thinking and fostering their holistic development. These attributes are core elements of the New Assessment Framework which guides the restructured SEA format for 2019 - 2023.
Critical thinking, providing reasonings in Mathematical questions, along with the evaluative skills needed for the Comprehension and Poetry sections of the SEA means more emphasis needs to be placed on students' understanding of each topic covered and how they are coherently linked.
As such, these skills should be practised from early on to allow students to become assimilated and avoid the SEA panic. This is done by utilising different learning styles to develop effective strategies for learning and improving communication. This forms the rationale behind CTS College’s Private Primary School Programme, which includes mid-term and end of term revision from 1st year to standard 5.
To assist parents, guardians and students in the journey to SEA success is our award-winning student support services! The institution also provides a seamless transition from primary to secondary to degree and postgraduate programmes, all in one location and with the same quality teaching and support services.
Below are some of the features of the CTS College Private Primary School:
The following are the types of assessments given at our primary school:
Note: Each assessment is timed according to SEA regulations with incorporated check-over time, and corrections and explanations are done on all questions in tandem with the topic.
Full Time | Part Time |
---|---|
|
|
This course will be delivered via live online classes. Students who have successfully enrolled in the course will be provided with a link to join the class as well as other relevant instructions at least one day before the start of each class. These classes are also recorded, therefore students have the option to review the course content as often as they like.
The academic year is made up of the following 3 terms:
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 am - 9:00 am | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome |
9:00 am - 9:45 am | Mathematics | Language Arts | Mathematics | Language Arts | Weekly Test |
9:45 am - 10:00 am | Fruit Time / Break | ||||
10:00 am - 10:45 am | Language Arts | Mathematics | Language Arts | Mathematics | Reading |
10:45 am - 11:30 am | Reading | Social Studies | Penmanship | VAPA | Arts and Craft |
11:30 am - 12:15 pm | Lunch | ||||
12:15 pm - 1:00 pm | Science / Agri Science | Penmanship | Spanish | Composition | Physical Education |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 am - 9:00 am | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome |
9:00 am - 9:45 am | Mathematics | Language Arts | Mathematics | Language Arts | Weekly Test |
9:45 am - 10:00 am | Fruit Time / Break | ||||
10:00 am - 10:45 am | Language Arts | Mathematics | Language Arts | Mathematics | Arts and Craft |
10:45 am - 11:30 am | Social Studies | Creative Writing | Composition | Spanish | VAPA |
11:30 am - 12:15 pm | Lunch | ||||
12:15 pm - 1:00 pm | Reading / Penmanship | Science / Agri Science | Creative Writing | Creative Writing | Physical Education |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 am - 9:00 am | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome |
9:00 am - 9:45 am | Reading / Penmanship | Language Arts | Mathematics | Creative Writing | Weekly Test |
9:45 am - 10:00 am | Fruit Time / Break | ||||
10:00 am - 10:45 am | VAPA | Creative Writing | Social Studies | Language Arts | Language Arts |
10:45 am - 11:30 am | Spanish | Mathematics | Creative Writing | Mathematics | Creative Writing |
11:30 am - 12:15 pm | Lunch | ||||
12:15 pm - 1:00 pm | Mathematics | Science / Agri Science | Language Arts | Physical Education | Arts and Crafts |
Time | Monday | Tuesday | Wednesday | Thursday | Friday |
---|---|---|---|---|---|
8:45 am - 9:00 am | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome | Morning Welcome |
9:00 am - 9:45 am | Creative Writing | Mathematics | Language Arts | Mathematics | Practice Test - Creative Writing |
9:45 am - 10:00 am | Break | ||||
10:00 am - 10:45 am | Creative Writing | Mathematics | Language Arts | Mathematics | Practice Test - Mathematics |
10:45 am - 11:30 am | Language Arts | Language Arts | Mathematics | Creative Writing | Practice Test - Language Arts |
11:30 am - 12:15 pm | Lunch | ||||
12:15 pm - 1:00 pm | Language Arts | Creative Writing | Mathematics | Creative Writing | Brain Cooler |
1:00 pm - 1:45 pm | Mathematics | Creative Writing | Creative Writing | Language Arts | - |
Time | Monday | Tuesday | Wednesday |
---|---|---|---|
5:00 pm - 7:00 pm | Language Arts | Creative Writing | Mathematics |
Time | Monday | Tuesday | Thursday | Saturday |
---|---|---|---|---|
8:00 am - 10:00 am | - | - | - | Mathematics |
10:15 am - 12:15 am | - | - | - | Creative Writing |
12:30 am - 2:30 am | - | - | - | Language Arts |
5:00 pm - 7:00 pm | Mathematics | Creative Writing | Language Arts | - |
At CTS College, we believe in providing quality education that is accessible to all families. Our commitment to excellence extends to our competitive and affordable fees, ensuring that every child has the opportunity to thrive in a nurturing learning environment. As such, our rates as follows:
A non-refundable registration fee of $500 is payable for each academic year in addition to the following fees:
Level | Standard / Recommended Age Group | Cost Per Term |
---|---|---|
Level 1 | Infants (First Year & Second Year): 5 - 6 years old | $2500 |
Level 2 | Standards 1 & 2: 7 to 8 years old | $3500 |
Level 3 - SEA Year 1 | Standards 3 & 4: 9 to 10 years old | $3500 |
Level 4 - SEA Year 2 | Standard 5: 11 to 12 years old | $3500 |
Note: Payment plans are available for full time students.
The following fees are payable for part-time students:
Level | 1 Subject | 2 Subjects | 3 Subjects |
---|---|---|---|
Monthly Fee | $200.00 | $375.00 | $500.00 |
Note: Registration is FREE for part-time students.
The programme management team is responsible for the management of the course. If you would like further information or would like clarification on this programme please contact:
Ms. Nasara Alibaksh
Programme Manager
Phone: (868) 354-3734
Ms. Shenellee Bryce
Programme Administrator
Phone: (868) 432-3291
E-mail: Primaryhidden@CTSCollege.com
We are an ACTT recognised institution and partner with international awarding bodies