Computers are part of our everyday lives, at home, at work and almost everywhere we go. Regardless of age, everyone is using a computer device. It is therefore critical that we all know how to use computers and technology efficiently. At home we use computers to check our emails, to browse the web, to access our bank account, to save our files; we use it to teach our children using various applications; we use it at work to improve productivity. While there are some persons who have easily mastered the art of using a computer, many have challenges. This Computer Literacy course is geared to help users to learn more about the technology as well as how to do everyday tasks such browsing the web, managing files and folders, checking emails as well as using the Microsoft Office productivity tools to write letters, create a resume, create spreadsheets, doing presentations as well as creating a simple database.
This module will teach you to perform basic work-related tasks on a PC running the Windows 10 operating system, the essential concepts and skills relating to the use of devices, file creation and management.
Learn to use the Windows 10 operating system quickly and effectively with hands-on, interactive training
This module will teach you the essential concepts and skills relating to web browsing, effective information search, online communication and e-mail.
Our computer training course will cover the following topics:
This module teaches you to use a word processing application to accomplish everyday tasks associated with creating, formatting and finishing small-sized word processing documents, such as letters and other everyday documents.
Our computer training course will cover the following topics:
This module teaches you to understand the concept of spreadsheets and to use a spreadsheet application. It will enable you to perform tasks associated with developing, formatting, modifying and using a spreadsheet, to use standard formulas and functions, and to competently create and format graphs or charts.
Our computer training course will cover the following topics:
This module will enable you to demonstrate competence in using presentation tools on a computer. It will teach you to perform tasks such as creating, formatting, modifying and preparing presentations using different slide layouts for display and printed distribution.
Our computer training course will cover the following topics:
This course will be delivered via live online classes. Students who have successfully enrolled in the course will be provided with a link to join the class as well as other relevant instructions at least one day before the start of the class. These classes are also recorded; therefore, students have the option to review the course content as often as they like.
Day | Time | Duration | Contact Hours | Cost | Lecturer |
---|---|---|---|---|---|
Tuesday, Wednesday | 05:00 pm to 08:00 pm | 3.5 weeks | 21 hours | $500.00 | Ms. Stacy Ramparas |
Saturday | 09:00 am to 12:00 pm | 7 weeks | 21 hours | $500.00 | Ms. Gail Pettier |
Saturday | 03:00 pm to 06:00 pm | 7 weeks | 21 hours | $500.00 | Ms. Gail Pettier |
Session | Start Date | End Date |
---|---|---|
2023 - Session 1 - Online Classes | Tuesday, September 12, 2023 | Tuesday, October 3, 2023 |
2023 - Session 2 - Online Classes | Tuesday, October 31, 2023 | Tuesday, November 21, 2023 |
2024 - Session 1 - Online Classes | Tuesday, January 30, 2024 | Tuesday, February 20, 2024 |
2024 - Session 2 - Online Classes | Tuesday, March 26, 2024 | Wednesday, April 17, 2024 |
2024 - Session 3 - Online Classes | Tuesday, May 21, 2024 | Tuesday, June 11, 2024 |
2024 - Session 4 - Online Classes | Tuesday, June 25, 2024 | Tuesday, July 16, 2024 |
2024 - Session 5 - Online Classes | Tuesday, August 20, 2024 | Tuesday, September 10, 2024 |
2024 - Session 6 - Online Classes | Tuesday, October 22, 2024 | Tuesday, November 12, 2024 |
Session | Start Date | End Date |
---|---|---|
2023 - Session 1 - Online Classes | Saturday, July 15, 2023 | Saturday, August 26, 2023 |
2023 - Session 2 - Online Classes | Saturday, September 9, 2023 | Saturday, October 21, 2023 |
2023 - Session 3 - Online Classes | Saturday, November 4, 2023 | Saturday, December 16, 2023 |
2024 - Session 1 - Online Classes | Saturday, January 20, 2024 | Saturday, March 2, 2024 |
2024 - Session 2 - Online Classes | Saturday, March 16, 2024 | Saturday, May 4, 2024 |
2024 - Session 3 - Online Classes | Saturday, May 18, 2024 | Saturday, June 29, 2024 |
2024 - Session 4 - Online Classes | Saturday, July 13, 2024 | Saturday, August 24, 2024 |
2024 - Session 5 - Online Classes | Saturday, September 7, 2024 | Saturday, October 19, 2024 |
2024 - Session 6 - Online Classes | Saturday, November 2, 2024 | Saturday, December 14, 2024 |
Session | Start Date | End Date |
---|---|---|
2023 - Session 1 - Online Classes | Saturday, September 30, 2023 | Saturday, November 11, 2023 |
2024 - Session 1 - Online Classes | Saturday, January 27, 2024 | Saturday, March 9, 2024 |
2024 - Session 2 - Online Classes | Saturday, March 23, 2024 | Saturday, May 11, 2024 |
2024 - Session 3 - Online Classes | Saturday, May 25, 2024 | Saturday, July 6, 2024 |
2024 - Session 4 - Online Classes | Saturday, July 20, 2024 | Saturday, September 7, 2024 |
2024 - Session 5 - Online Classes | Saturday, September 21, 2024 | Saturday, November 2, 2024 |
2024 - Session 6 - Online Classes | Saturday, November 9, 2024 | Saturday, December 21, 2024 |
The programme management team is responsible for the management of the course. If you would like further information or would like clarification on this programme please contact:
Mr. Matthew Christian
Programme Manager
Phone: (868) 720-2939
E-mail: certificationshidden@ctscollege.com
Students are required to complete a project or practical exam upon completion of the course. Students will receive a certificate of completion.
No books Required. CTS will provide all handouts for the programme.
There are no formal prerequisites. If you cannot use a computer or you are limited in what you can do on a computer then this course is for you.
The cost of the programme is TTD $500.00.
We are an ACTT recognised institution and partner with international awarding bodies